Online Price
- Ultra-pasteurized
- Extra rich and creamy
- 40% milk fat
Serving Size: 1.0 Tablespoon (15.0 Millilitre)
Servings per Container: 126
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Calories From Fat: Approximately | - |
Calcium: Approximately | 0% |
Total Carbohydrate: Less Than | 0% |
Cholesterol: Approximately | 8% |
Iron: Approximately | 0% |
Protein: Approximately | 0% |
Saturated Fat: Approximately | 20% |
Sodium: Approximately | 0% |
Soluble Fiber: Approximately | 0% |
Dietary Fiber: Approximately | 0% |
Total Fat: Approximately | 8% |
Total Sugars: Approximately | - |
Trans Fat: Approximately | - |
Vitamin A: Approximately | 8% |
Vitamin C: Approximately | 0% |
Vitamin D: Approximately | 0% |
Added Sugars: Approximately | 0% |
Potassium: Approximately | 0% |
Ingredients
HEAVY CREAM (MILK), CARRAGEENAN.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0