Online Price
- Refined sugar that are fine crystals
- Stir it, sprinkle it, or mix it into recipes
- Dissolves quickly
Serving Size: 2.0 Teaspoon (8.0 Gram)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 0% |
Total Fat: Approximately | 0% |
Saturated Fat: Approximately | 0% |
Trans Fat: Approximately | 0% |
Cholesterol: Approximately | 0% |
Sodium: Approximately | 0% |
Total Carbohydrate: Approximately | 3% |
Dietary Fiber: Approximately | 0% |
Total Sugars: Approximately | 16% |
Added Sugars: Approximately | 0% |
Protein: Approximately | 0% |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 0% |
Iron: Approximately | 0% |
Potassium: Approximately | 0% |
Calories From Fat: Approximately | 0% |
Vitamin A: Approximately | 0% |
Vitamin C: Approximately | 0% |
Ingredients
Cane Sugar.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0