Online Price
- Serve chilled for a crisp, cold taste
- Enjoy the original taste of coke with meals or on-the-go
- Contains 34 mg caffeine
Serving Size: 12.0 Fluid ounce (US)
Servings per Container: 35
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | 0% |
Total Fat: Approximately | 0% |
Saturated Fat: Approximately | 0% |
Trans Fat: Approximately | 0% |
Cholesterol: Approximately | 0% |
Sodium: Approximately | 2% |
Total Carbohydrate: Approximately | 14% |
Dietary Fiber: Approximately | 0% |
Total Sugars: Approximately | 0% |
Added Sugars: Approximately | 78% |
Protein: Approximately | 0% |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 0% |
Iron: Approximately | 0% |
Potassium: Approximately | 0% |
Vitamin B6: Approximately | 0% |
Copper: Approximately | 0% |
Iodine: Approximately | 0% |
Vitamin A: Approximately | 0% |
Vitamin B12: Approximately | 0% |
Vitamin K: Approximately | 0% |
Chloride: Approximately | 0% |
Folate: Approximately | 0% |
Pantothenic: Approximately | 0% |
Vitamin E: Approximately | 0% |
Phosphorous: Approximately | 6% |
Riboflavin B2: Approximately | 0% |
Chromium: Approximately | 0% |
Niacin: Approximately | 0% |
Biotin: Approximately | 0% |
Magnesium: Approximately | 0% |
Monounsaturated Fat: Approximately | 0% |
Selenium: Approximately | 0% |
Zinc: Approximately | 0% |
Polyunsaturated Fat: Approximately | 0% |
Caffeine: Approximately | 0% |
Manganese: Approximately | 0% |
Vitamin C: Approximately | 0% |
Thiamin: Approximately | 0% |
