Online Price
- Real Coca-Cola flavor, still without any sugar
- Refreshing, crisp taste pairs perfectly with a meal or with friends
Serving Size: 20.0 Fluid ounce (US)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | 0% |
Total Fat: Approximately | 0% |
Saturated Fat: Approximately | 0% |
Trans Fat: Approximately | 0% |
Cholesterol: Approximately | 0% |
Sodium: Approximately | 3% |
Total Carbohydrate: Approximately | 0% |
Dietary Fiber: Approximately | 1% |
Total Sugars: Approximately | 0% |
Added Sugars: Approximately | 0% |
Protein: Approximately | 0% |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 0% |
Iron: Approximately | 0% |
Potassium: Approximately | 2% |
Calories From Fat: Approximately | 0% |
Vitamin A: Approximately | 0% |
Vitamin C: Approximately | 0% |
Biotin: Approximately | 0% |
Caffeine: Approximately | 0% |
Chloride: Approximately | 0% |
Chromium: Approximately | 0% |
Copper: Approximately | 0% |
Iodine: Approximately | 0% |
Magnesium: Approximately | 0% |
Manganese: Approximately | 0% |
Monounsaturated Fat: Approximately | 0% |
Niacin: Approximately | 0% |
Pantothenic: Approximately | 0% |
Polyunsaturated Fat: Approximately | 0% |
Riboflavin B2: Approximately | 0% |
Selenium: Approximately | 0% |
Thiamin: Approximately | 0% |
Vitamin B12: Approximately | 0% |
Vitamin B6: Approximately | 0% |
Vitamin E: Approximately | 0% |
Vitamin K: Approximately | 0% |
Zinc: Approximately | 0% |
Folate: Approximately | 0% |
Phosphorous: Approximately | 10% |
