Online Price
- Ultra-pasteurized
- Makes great shakes, ice cream or soft-serve dishes
Serving Size: 1.0 Cup (240.0 Millilitre)
Servings per Container: 8
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 15% |
Saturated Fat: Approximately | 35% |
Trans Fat: Approximately | 0% |
Cholesterol: Approximately | 18% |
Sodium: Approximately | 9% |
Total Carbohydrate: Approximately | 22% |
Dietary Fiber: Approximately | 0% |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 68% |
Protein: Approximately | - |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 30% |
Iron: Approximately | 0% |
Potassium: Approximately | 15% |
Calories From Fat: Approximately | - |
Vitamin A: Approximately | 15% |
Vitamin C: Approximately | 0% |
Ingredients
MILK AND CREAM, LIQUID SUGAR (SUGAR, WATER), CORN SYRUP, WHEY, MONO AND DIGLYCERIDES, GUAR GUM, NATURAL AND ARTIFICIAL FLAVOR, POLYSORBATE 80, CARRAGEENAN, ANNATTO (COLOR).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0