Online Price
- Ultra-pasteurized
- Rich, creamy, and delicious
- Made from real milk and cream for a fresh, smooth flavor
Serving Size: 2.0 Tablespoon (30.0 Millilitre)
Servings per Container: 32
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Calories From Fat: Approximately | - |
Total Fat: Approximately | 4% |
Saturated Fat: Approximately | 10% |
Trans Fat: Approximately | 0% |
Cholesterol: Approximately | 5% |
Sodium: Approximately | 1% |
Total Carbohydrate: Approximately | 0% |
Dietary Fiber: Approximately | 0% |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 0% |
Protein: Approximately | 2% |
Vitamin A: Approximately | 4% |
Vitamin C: Approximately | 0% |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 2% |
Iron: Approximately | 0% |
Potassium: Approximately | 0% |
Ingredients
Milk, Cream.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0