Online Price
- Variety includes: Chocolate Chip, Peanut Butter, Chocolate Brownie, Oatmeal Raisin
Oatmeal Raisin
Serving Size: 1.0 (35.0 Gram)
Servings per Container: 12
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 kcal | - |
Total Fat: 6 grm | 8% |
Saturated Fat: 1 grm | 5% |
Trans Fat: 0 grm | - |
Cholesterol: 10 mg | 3% |
Sodium: 170 mg | 7% |
Total Carbohydrate: 24 grm | 9% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 13 grm | - |
Added Sugars: 9 grm | 19% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 60 mg | 4% |
Iron: 0.7 mg | 4% |
Potassium: 80 mg | 0% |
Ingredients
Disclaimer
Chocolate Brownie
Serving Size: 1.0 (35.0 Gram)
Servings per Container: 22
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 kcal | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 3 grm | 15% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 110 mg | 5% |
Total Carbohydrate: 23 grm | 9% |
Dietary Fiber: 0 grm | 2% |
Total Sugars: 12 grm | - |
Added Sugars: 11 grm | 22% |
Protein: 1 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 1 mg | 4% |
Potassium: 70 mg | 0% |
Ingredients
Disclaimer
Peanut Butter
Serving Size: 1.0 (35.0 Gram)
Servings per Container: 22
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 170 kcal | - |
Total Fat: 9 grm | 11% |
Saturated Fat: 2.5 grm | 12% |
Trans Fat: 0 grm | - |
Cholesterol: Less Than | 2% |
Sodium: 160 mg | 7% |
Total Carbohydrate: 19 grm | 7% |
Dietary Fiber: 2 grm | 6% |
Total Sugars: 10 grm | - |
Added Sugars: 10 grm | 19% |
Protein: 4 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.7 mg | 2% |
Potassium: 70 mg | 0% |
Ingredients
Disclaimer
Chocolate Chip
Serving Size: 1.0 (35.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 160 kcal | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | - |
Cholesterol: Less Than | 1% |
Sodium: 115 mg | 5% |
Total Carbohydrate: 23 grm | 8% |
Dietary Fiber: Less Than | 3% |
Total Sugars: 12 grm | - |
Added Sugars: 12 grm | 24% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 1.1 mg | 6% |
Potassium: 70 mg | 0% |
