Online Price
- Milk from pasture-raised cows
- Vitamins A & D, UHT
- No added hormones
- No antibiotics
Serving Size: 1.0 Each (236.0 Millilitre)
Servings per Container: 18
| Amount Per Serving | % Daily Value |
|---|---|
Added Sugars: Approximately | 0% |
Cholesterol: Approximately | 3% |
Dietary Fiber: Approximately | 0% |
Protein: Approximately | 16% |
Saturated Fat: Approximately | 8% |
Sodium: Approximately | 6% |
Total Carbohydrate: Approximately | 5% |
Total Fat: Approximately | 3% |
Total Sugars: Approximately | - |
Trans Fat: Approximately | - |
Calcium: Approximately | 25% |
Iron: Approximately | 0% |
Potassium: Approximately | 8% |
Riboflavin B2: Approximately | 30% |
Vitamin A: Approximately | 15% |
Vitamin D: Approximately | 15% |
Calories: Approximately | - |
Ingredients
Grade A Lowfat Organic Milk, Vitamin A Palmitate, Vitamin D3.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0