Online Price
- Fully cooked
- Lightly breaded
- Resealable bag
Serving Size: 3.0 Ounce (84.0 Gram)
Servings per Container: 22
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 8% |
Saturated Fat: Approximately | 6% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 16% |
Sodium: Approximately | 23% |
Total Carbohydrate: Approximately | 3% |
Dietary Fiber: Approximately | 1% |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 3% |
Protein: Approximately | 32% |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 0% |
Iron: Approximately | 2% |
Potassium: Approximately | 6% |
Monounsaturated Fat: Approximately | - |
Polyunsaturated Fat: Approximately | - |
Ingredients
Boneless Skinless Chicken Breast, Water, Seasoning (Sugar, Salt, Spices Including Paprika and Celery Seed, Chicken Fat, Spice Extractive, Canola Oil, Soybean Oil), Rice Starch. Breaded With: Wheat Flour, Sugar, Salt, Nonfat Dry Milk, Dried Egg Whites, Baking Powder, Spice, Paprika. Breading Set in Vegetable Oil.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0