Online Price
- Excellent source of fiber
- Made from 100% whole grain
Cereal
Serving Size: 25.0 (60.0 Gram)
Servings per Container: About 33
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 1.5 g | 2% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Polyunsaturated Fat: 1 g | - |
Monounsaturated Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 10 mg | 0% |
Total Carbohydrate: 51 g | 19% |
Dietary Fiber: 6 g | 21% |
Soluble Fiber: Less Than | - |
Insoluble Fiber: 5 g | - |
Total Sugars: 12 g | - |
Added Sugars: 12 g | 24% |
Protein: 5 g | 4% |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 18 mg | 100% |
Potassium: 160 mg | 2% |
Calories: 210 kcal | - |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Whole Grain Wheat, Sugar, Contains 2% Or Less Of Brown Rice Syrup, Gelatin. Vitamins And Minerals: Reduced Iron, Folic Acid. Bht Added To Packaging For Freshness.
CONTAINS WHEAT INGREDIENTS.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
With 3/4 cup skim milk
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 1.5 g | 2% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Polyunsaturated Fat: 1 g | - |
Monounsaturated Fat: 0 g | - |
Cholesterol: Less Than | 1% |
Sodium: 85 mg | 4% |
Total Carbohydrate: 60 g | 22% |
Dietary Fiber: 6 g | 21% |
Soluble Fiber: Less Than | - |
Insoluble Fiber: 5 g | - |
Total Sugars: 22 g | - |
Added Sugars: 12 g | 24% |
Protein: 11 g | 16% |
Vitamin D: 2.2 mcg | 10% |
Calcium: 230 mg | 15% |
Iron: 18 mg | 100% |
Potassium: 440 mg | 10% |
Calories: 270 kcal | - |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Whole Grain Wheat, Sugar, Contains 2% Or Less Of Brown Rice Syrup, Gelatin. Vitamins And Minerals: Reduced Iron, Folic Acid. Bht Added To Packaging For Freshness.
CONTAINS WHEAT INGREDIENTS.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0