Online Price
- Contains a high percentage of starch that produces dry grains that separate easily
- Has a light, firm and fluffy consistency
- Grown in the USA
Serving Size: 0.25 Cup (45.0 Gram)
Servings per Container: 250
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Exact | - |
Total Fat: Exact | 0% |
Saturated Fat: Exact | 0% |
Trans Fat: Exact | 0% |
Cholesterol: Exact | 0% |
Sodium: Exact | 0% |
Total Carbohydrate: About | 13% |
Dietary Fiber: About | 0% |
Total Sugars: Exact | - |
Added Sugars: Exact | 0% |
Protein: About | - |
Vitamin D: Exact | 0% |
Calcium: Exact | 0% |
Iron: About | 2% |
Potassium: Exact | 0% |
Ingredients
Rice
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0