Serving Size: 10.0 Fluid ounce (US)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 0% |
Saturated Fat: Approximately | 0% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 0% |
Sodium: Approximately | 1% |
Total Carbohydrate: Approximately | 14% |
Dietary Fiber: Approximately | 0% |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 0% |
Protein: Approximately | - |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 2% |
Iron: Approximately | 4% |
Potassium: Approximately | 10% |
Magnesium: Approximately | 8% |
Riboflavin B2: Approximately | 15% |
Vitamin A: Approximately | 15% |
Vitamin B6: Approximately | 10% |
Vitamin C: Approximately | 35% |
Ingredients
Apple juice from concentrate (water, apple juice concentrate), mango puree, pineapple juice, banana puree, kiwi puree, spirulina, natural flavor, alfalfa, broccoli, spinach, barley grass, wheatgrass, ginger root, parsley, kale, odorless garlic.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0