Online Price
- Individually wrapped
- Assorted colors and flavors: Strawberry, Watermelon, Blue Raspberry and Berry Blast
Serving Size: 0.5 Piece (15.0 Gram)
Servings per Container: 36
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Exact | - |
Calories From Fat: Exact | 0% |
Total Fat: Exact | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: Exact | 1% |
Total Carbohydrate: Exact | 5% |
Total Sugars: Exact | 20% |
Added Sugars: Exact | 20% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
Sugar, Glucose Syrup, Buffered Lactic Acid
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0