Online Price
- Excellent source of calcium
- No high fructose corn syrup
- No artificial colors or flavors
Serving Size: 2.0 (57.0 Gram)
Servings per Container: 10
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 2 grm | 3% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Polyunsaturated Fat: 1 grm | - |
Monounsaturated Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 290 mg | 13% |
Total Carbohydrate: 28 grm | 10% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 3 grm | - |
Added Sugars: 2 grm | 4% |
Protein: 5 grm | - |
Vitamin D: 2.3 mcg | 10% |
Calcium: 300 mg | 25% |
Iron: 3.4 mg | 20% |
Potassium: 5 mg | 0% |
Vitamin A: 100 mcg | 10% |
Vitamin E: 2.1 mg | 15% |
Thiamin: 0.22 mg | 20% |
Riboflavin: 0.16 mg | 10% |
Niacin: 2.1 mg | 15% |
Folate DFE: 100 mcg | 25% |
Calories: 150 kcal | - |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Under Development
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0