Online Price
- Gluten free
- 5g of protein
- Made with real California cheese
Serving Size: 1.0 slice(s) (21.0 Gram)
Servings per Container: 32
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 80 kcal | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 4 grm | 20% |
Trans Fat: 0 grm | - |
Cholesterol: 20 mg | 7% |
Sodium: 135 mg | 6% |
Total Carbohydrate: 1 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 5 grm | - |
Vitamin D: 0.1 mcg | 0% |
Calcium: 150 mg | 10% |
Iron: 0 mg | 0% |
Potassium: 20 mg | 0% |
Ingredients
Pasteurized Milk, Cheese Cultures, Salt, Enzymes, Annatto (if colored.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0