Online Price
- Enjoy Coca-Cola's crisp, delicious taste with meals, on the go, or to share
- Serve ice cold for maximum refreshment
Serving Size: 12.0 Fluid ounce (US) (355.0 Millilitre)
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 140 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | 0% |
Cholesterol: 0 mg | 0% |
Sodium: 45 mg | 2% |
Total Carbohydrate: 39 grm | 14% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 39 grm | 0% |
Added Sugars: 39 grm | 78% |
Protein: 0 grm | 0% |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mcg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Vitamin A: 0 mcg | 0% |
Vitamin C: 0 mg | 0% |
Ingredients
INGREDIENTS: CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, PHOSPHORIC ACID, NATURAL FLAVORS, CAFFEINE.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0