Online Price
- Rich, satisfying taste
- Made with real cocoa
- No high fructose corn syrup
- 37% less fat than whole chocolate milk
- Ultra-pasteurized for long shelf life
- rbST Free
Serving Size: 1.0 Cup (240.0 )
Servings per Container: About 7
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 5 grm | 6% |
Saturated Fat: 3.5 grm | 18% |
Trans Fat: 0 grm | - |
Cholesterol: 25 mg | 8% |
Sodium: 200 mg | 9% |
Total Carbohydrate: 33 grm | 12% |
Dietary Fiber: Less Than | 3% |
Total Sugars: 31 grm | - |
Added Sugars: 16 grm | 32% |
Protein: 11 grm | 21% |
Vitamin D: 3 mcg | 15% |
Calcium: 381 mg | 30% |
Iron: 1 mg | 6% |
Potassium: 628 mg | 15% |
Vit. A: 171 mcg | 20% |
Riboflavin: 0.5 mcg | 40% |
Niacin: 3 mg | 20% |
Vit. B12: 1.1 mcg | 45% |
Panthothenic Acid: 1 mg | 20% |
Phosphorous: 314 mg | 25% |
Iodine: 74 mcg | 50% |
Zinc: 1 mg | 10% |
Selenium: 4 mcg | 8% |
Calories: 220 kcal | - |
* The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
Ingredients
Reduced Fat Milk, Liquid Sugar (Sugar, Water), Cocoa Processed with Alkali, Salt, Carrageenan, Vitamin A Palmitate, Vitamin D3.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0