Online Price
- Capturing the rich flavor of pure cane sugar, sweet vanilla and cream
- Designed for crafting specialty coffee drinks and desserts
Serving Size: 2.0 Tablespoon (30.0 Millilitre)
Servings per Container: 63
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 1% |
Total Fat: Approximately | 1% |
Saturated Fat: Approximately | 3% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 2% |
Sodium: Approximately | 3% |
Total Carbohydrate: Approximately | 9% |
Dietary Fiber: Approximately | 0% |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 40% |
Protein: Approximately | - |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 2% |
Iron: Approximately | 0% |
Potassium: Approximately | 0% |
Calories From Fat: Approximately | - |
Vitamin A: Approximately | 0% |
Vitamin C: Approximately | 0% |
Ingredients
Corn Syrup, Sugar, Water, Nonfat Dry Milk, Heavy Cream, Salt, Cocoa Butter, Potassium Sorbate (preservative), Sodium Alginate, Mono and Diglycerides, Titanium Dioxide (color), Natural Flavor. CONTAINS MILK
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0