Online Price
- Made with 100% Japanese grown tea leaves
- 5 calories per bottle
Serving Size: 16.9 Fluid ounce (US) (500.0 Millilitre)
Servings per Container: 12
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Exact | - |
Total Fat: Exact | 0% |
Saturated Fat: Not Significant Source of | 0% |
Trans Fat: Not Significant Source of | - |
Cholesterol: Not Significant Source of | 0% |
Sodium: Exact | 3% |
Total Carbohydrate: Exact | 0% |
Dietary Fiber: Not Significant Source of | 0% |
Total Sugars: Exact | 0% |
Added Sugars: Exact | 0% |
Protein: Exact | 0% |
Vitamin C: Exact | 28% |
Vitamin D: Not Significant Source of | 0% |
Calcium: Not Significant Source of | 0% |
Iron: Not Significant Source of | 0% |
Potassium: Not Significant Source of | 0% |
Ingredients
Purified Water, Green Tea, Ascorbic Acid (Vitamin C)
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0