Online Price
- Good source of protein
- Carefully selected premium meat
- Seasoned with a signature blend of spices
- Slow-cooked over real hardwood smoke
- Variety includes: Original Beef Jerky, Beef Stick & Cheese, Teriyaki Beef Tender Bites, Original Beef Sticks, Barbecue Pork Tender Bites
1.25OZ JL PO BBQ TNDB 1/1
Serving Size: 1.0 Ounce (35.0 Gram)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 3% |
Saturated Fat: Approximately | 3% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 8% |
Sodium: Approximately | 16% |
Total Carbohydrate: Approximately | 4% |
Dietary Fiber: Approximately | - |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 20% |
Protein: Approximately | 14% |
Vitamin D: Approximately | 2% |
Calcium: Approximately | 2% |
Iron: Approximately | 2% |
Potassium: Approximately | 4% |
Ingredients
Disclaimer
1.25OZ JL BF ORIG JERK 1/1
Serving Size: 1.0 Ounce (35.0 Gram)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 3% |
Saturated Fat: Approximately | 5% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 12% |
Sodium: Approximately | 29% |
Total Carbohydrate: Approximately | 3% |
Dietary Fiber: Approximately | 0% |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 14% |
Protein: Approximately | 24% |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 2% |
Iron: Approximately | 6% |
Potassium: Approximately | 4% |
Ingredients
Disclaimer
1.25OZ JL BF TERI TNDB 1/1
Serving Size: 1.0 Ounce (35.0 Gram)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 3% |
Saturated Fat: Approximately | 5% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 12% |
Sodium: Approximately | 28% |
Total Carbohydrate: Approximately | 2% |
Dietary Fiber: Approximately | - |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 10% |
Protein: Approximately | 24% |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 0% |
Iron: Approximately | 8% |
Potassium: Approximately | 6% |
Ingredients
Disclaimer
.92OZ JL BF ORIG STIX 1/1
Serving Size: 1.0 stick(s) (26.0 Gram)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 12% |
Saturated Fat: Approximately | 20% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 8% |
Sodium: Approximately | 18% |
Total Carbohydrate: Approximately | 0% |
Dietary Fiber: Approximately | - |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 2% |
Protein: Approximately | 11% |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 0% |
Iron: Approximately | 4% |
Potassium: Approximately | 2% |
Ingredients
Disclaimer
1.2OZ JL BF ORIG BFCH 1/1
Serving Size: 1.0 package(s) (34.0 Gram)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 14% |
Saturated Fat: Approximately | 30% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 10% |
Sodium: Approximately | 22% |
Total Carbohydrate: Approximately | 1% |
Dietary Fiber: Approximately | - |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 2% |
Protein: Approximately | 14% |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 10% |
Iron: Approximately | 2% |
Potassium: Approximately | 2% |
