Online Price
- Great on bagels or with fruit and vegetables for the perfect snack
- Individually wrapped bars
Serving Size: 1.0 Ounce (28.0 Gram)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 90 kcal | - |
Total Fat: 9 grm | 12% |
Saturated Fat: 6 grm | 30% |
Trans Fat: 0 grm | - |
Cholesterol: 30 mg | 10% |
Sodium: 95 mg | 4% |
Total Carbohydrate: 2 grm | 1% |
Dietary Fiber: 0 grm | - |
Total Sugars: 1 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 2 grm | - |
Vitamin D: 0.2 mcg | 2% |
Calcium: 30 mg | 2% |
Iron: 0 mg | 0% |
Potassium: 40 mg | 0% |
Calories From Fat: 9 kcal | 12% |
Ingredients
PASTEURIZED MILK AND CREAM, CHEESE CULTURE, SALT, GUAR GUM, CAROB BEAN GUM, XANTHAN GUM.
CONTAINS: MILK
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0