Online Price
Serving Size: 1.0 Ounce (28.0 Gram)
Servings per Container: 32
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 110 kcal | - |
Total Fat: 9 grm | 12% |
Saturated Fat: 5 grm | 27% |
Trans Fat: 0 grm | 0% |
Cholesterol: 30 mg | 9% |
Sodium: 180 mg | 8% |
Total Carbohydrate: Less Than | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | 0% |
Added Sugars: 0 grm | 0% |
Protein: 7 grm | 14% |
Vitamin D: 0.2 mcg | 0% |
Calcium: 200 mg | 15% |
Iron: 0.1 mg | 0% |
Potassium: 30 mg | 0% |
Ingredients
Cultured Pasteurized Milk, Salt, Microbial Enzymes, and Annatto (Vegetable Color).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0