Serving Size: 0.67 Cup (87.0 Gram)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 12% |
Saturated Fat: Approximately | 15% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 0% |
Sodium: Approximately | 40% |
Total Carbohydrate: Approximately | 22% |
Dietary Fiber: Approximately | 4% |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 26% |
Protein: Approximately | - |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 10% |
Iron: Approximately | 15% |
Potassium: Approximately | 0% |
Vitamin A: Approximately | 0% |
Vitamin C: Approximately | 0% |
Ingredients
Enriched bleached flour (wheat flour, malted barley flour, niacin, reduced iron, thiamin mononitrate, riboflavin, folic acid), sugar, palm and soybean oil, rice flour, Less than 2% of: baking soda, dextrose, egg whites, monocalcium phosphate, salt, sodium aluminum phosphate, wheat protein isolate, whey (milk protein).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0