Online Price
- Frothy and creamy
- Best enjoyed chilled
- Contains 100-120 mg caffeine
- Variety includes: Caramel, Vanilla, Mocha
Caramel
Serving Size: 1.0 can
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 110 kcal | - |
Total Fat: 3.5 grm | 4% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | 0% |
Cholesterol: 15 mg | 5% |
Sodium: 110 mg | 5% |
Total Carbohydrate: 16 grm | 6% |
Dietary Fiber: 5 grm | 18% |
Total Sugars: 9 grm | - |
Added Sugars: 6 grm | 12% |
Protein: 6 grm | - |
Vitamin D: 4 mcg | 20% |
Calcium: 220 mg | 15% |
Iron: 0.1 mg | 0% |
Potassium: 380 mg | 8% |
Ingredients
Disclaimer
Vanilla
Serving Size: 1.0 can
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 120 kcal | - |
Total Fat: 3.5 grm | 4% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | 0% |
Cholesterol: 15 mg | 5% |
Sodium: 210 mg | 9% |
Total Carbohydrate: 19 grm | 7% |
Dietary Fiber: 5 grm | 18% |
Total Sugars: 13 grm | - |
Added Sugars: 9 grm | 12% |
Protein: 6 grm | - |
Vitamin D: 4 mcg | 20% |
Calcium: 220 mg | 15% |
Iron: 0.1 mg | 0% |
Potassium: 380 mg | 8% |
Ingredients
Disclaimer
Mocha
Serving Size: 1.0 can
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 130 kcal | - |
Total Fat: 3.5 grm | 4% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | 0% |
Cholesterol: 15 mg | 5% |
Sodium: 125 mg | 5% |
Total Carbohydrate: 20 grm | 7% |
Dietary Fiber: 5 grm | 18% |
Total Sugars: 13 grm | - |
Added Sugars: 9 grm | 12% |
Protein: 6 grm | - |
Vitamin D: 4 mcg | 20% |
Calcium: 220 mg | 15% |
Iron: 0.1 mg | 0% |
Potassium: 380 mg | 8% |
