Online Price
- Gluten free
- Lactose free
Serving Size: 1.0 package(s)
Servings per Container: 1
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 240 kcal | - |
Total Fat: 15 g | 19% |
Saturated Fat: 2 g | 10% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 250 mg | 11% |
Total Carbohydrate: 23 g | 8% |
Dietary Fiber: 2 g | 7% |
Total Sugars: 1 g | - |
Added Sugars: 0 g | 0% |
Protein: 3 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.8 mg | 4% |
Potassium: 530 mg | 10% |
Ingredients
Potatoes, Vegetable Oil (Canola, Corn, Soybean, And/Or Sunflower Oil), And Salt
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0