Online Price
- 2 packs, 11 cookies per pack
- Variety includes: Strawberry, Pineapple
Barritas Strawberry:
Serving Size: 2.0 (55.0 Gram)
Servings per Container: 11
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 10 grm | 12% |
Saturated Fat: 6 grm | 28% |
Trans Fat: 0 grm | - |
Polyunsaturated Fat: 1 grm | - |
Monounsaturated Fat: 3 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 90 mg | 4% |
Total Carbohydrate: 37 grm | 13% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 16 grm | - |
Added Sugars: 15 grm | 30% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 17 mg | 2% |
Iron: 1 mg | 6% |
Potassium: 24 mg | 0% |
Thiamin: 0.1 mg | 8% |
Riboflavin: 0.1 mg | 6% |
Niacin: 1 mg | 4% |
Folate DFE: 67 mcg | 15% |
Zinc: 1 mg | 8% |
Calories: 240 kcal | - |
Ingredients
Disclaimer
Barritas Pineapple:
Serving Size: 2.0 (55.0 Gram)
Servings per Container: 11
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 10 grm | 12% |
Saturated Fat: 6 grm | 28% |
Trans Fat: 0 grm | - |
Polyunsaturated Fat: 1 grm | - |
Monounsaturated Fat: 3 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 90 mg | 4% |
Total Carbohydrate: 37 grm | 13% |
Dietary Fiber: 1 grm | 3% |
Total Sugars: 16 grm | - |
Added Sugars: 15 grm | 29% |
Protein: 2 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 17 mg | 2% |
Iron: 1 mg | 6% |
Potassium: 28 mg | 0% |
Thiamin: 0.1 mg | 8% |
Riboflavin: 0.1 mg | 6% |
Niacin: 1 mg | 4% |
Folate DFE: 67 mcg | 15% |
Zinc: 1 mg | 8% |
Calories: 240 kcal | - |
