Online Price
- Good source of vitamin C
- Gluten free
- No sugar added
Serving Size: 1.0 container
Servings per Container: 36
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 50 kcal | - |
Total Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 13 grm | 5% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 11 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 80 mg | 2% |
Vitamin C: 9 mg | 10% |
Ingredients
Organic Apples, Water, Ascorbic Acid (Vitamin C)
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0