Online Price
- 8 pouches, 16 servings
- Just add water
- Ready within minutes
- Lightweight design for portability
- Includes: Beef Stroganoff with Noodles, Biscuits & Gravy, Chicken & Mashed Potatoes, Homestyle Chicken Noodle Casserole
Beef Stroganoff
Serving Size: 1.5 Cup (61.0 Gram)
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 280 kcal | - |
Total Fat: 11 grm | 14% |
Saturated Fat: 3.5 grm | 18% |
Trans Fat: 0 grm | - |
Cholesterol: 45 mg | 15% |
Sodium: 770 mg | 33% |
Total Carbohydrate: 31 grm | 11% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 4 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 12 grm | 11% |
Vitamin D: 1 mcg | 6% |
Calcium: 80 mg | 6% |
Iron: 1 mg | 6% |
Potassium: 270 mg | 6% |
Ingredients
Disclaimer
Biscuits & Gravy
Serving Size: 1.0 Cup (62.0 Gram)
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 270 kcal | - |
Total Fat: 9 grm | 12% |
Saturated Fat: 5 grm | 25% |
Trans Fat: 0 grm | - |
Cholesterol: 65 mg | 8% |
Sodium: 870 mg | 38% |
Total Carbohydrate: 37 grm | 13% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 6 grm | - |
Added Sugars: 2 grm | 4% |
Protein: 11 grm | 11% |
Vitamin D: 0 mcg | 0% |
Calcium: 110 mg | 8% |
Iron: 2 mg | 10% |
Potassium: 230 mg | 4% |
Ingredients
Disclaimer
Chicken & Mashed Potatoes
Serving Size: 1.0 Cup (54.0 Gram)
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 230 kcal | - |
Total Fat: 7 grm | 9% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | - |
Cholesterol: 65 mg | 22% |
Sodium: 780 mg | 34% |
Total Carbohydrate: 20 grm | 7% |
Dietary Fiber: 2 grm | 7% |
Total Sugars: 4 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 22 grm | 44% |
Vitamin D: 1 mcg | 6% |
Calcium: 100 mg | 8% |
Iron: 1 mg | 6% |
Potassium: 590 mg | 10% |
Ingredients
Disclaimer
Homestyle Chicken Noodle Casserole
Serving Size: 1.0 Cup (65.0 Gram)
Servings per Container: 2
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 280 kcal | - |
Total Fat: 9 grm | 12% |
Saturated Fat: 2.5 grm | 13% |
Trans Fat: 0 grm | - |
Cholesterol: 60 mg | 20% |
Sodium: 640 mg | 28% |
Total Carbohydrate: 31 grm | 11% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 7 grm | - |
Added Sugars: 1 grm | 2% |
Protein: 19 grm | 34% |
Vitamin D: 0 mcg | 0% |
Calcium: 120 mg | 10% |
Iron: 1 mg | 6% |
Potassium: 490 mg | 10% |
