Online Price
- Excellent source of vitamins C, E, B6 & B12
- Good source of fiber
- Natural sugar from fruits and vegetables
- Variety includes: Pina Colada Machine, Strawberry Banana Machine, Blue Machine, Mighty Mango Machine
Pina Colada Machine:
Serving Size: 1.0 bottle
Servings per Container: 3
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 1 g | 1% |
Saturated Fat: 1 g | 5% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 10 mg | 1% |
Total Carbohydrate: 37 g | 14% |
Dietary Fiber: 4 g | 14% |
Total Sugars: 30 g | - |
Added Sugars: 0 g | 0% |
Protein: 1 g | - |
Vit. D: 0 mcg | 0% |
Calcium: 25 mg | 2% |
Iron: 0.4 mg | 2% |
Potas.: 400 mg | 8% |
Vit. C: 120 mg | 140% |
Vit. E: 9 mg | 60% |
Niacin: 7 mg | 40% |
Vit. B6: 0.8 mg | 50% |
Vit. B12: 2.3 mcg | 90% |
Pantothenic Acid: 4.5 mg | 90% |
Calories: 160 kcal | - |
Ingredients
Disclaimer
Strawberry Banana Machine:
Serving Size: 1.0 bottle
Servings per Container: 3
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 20 mg | 1% |
Total Carbohydrate: 42 g | 15% |
Dietary Fiber: 4 g | 15% |
Total Sugars: 32 g | - |
Added Sugars: 0 g | 0% |
Protein: 1 g | - |
Vit. D: 0 mcg | 0% |
Calcium: 25 mg | 2% |
Iron: 0.5 mg | 2% |
Potas.: 520 mg | 10% |
Vit. C: 100 mg | 110% |
Vit. E: 5 mg | 30% |
Niacin: 7 mg | 40% |
Vit. B6: 0.8 mg | 50% |
Vit. B12: 1.3 mcg | 50% |
Pantothenic Acid: 4 mg | 80% |
Calories: 160 kcal | - |
Ingredients
Disclaimer
Blue Machine:
Serving Size: 1.0 bottle
Servings per Container: 3
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 30 mg | 1% |
Total Carbohydrate: 41 g | 15% |
Dietary Fiber: 4 g | 13% |
Total Sugars: 35 g | - |
Added Sugars: 0 g | 0% |
Protein: 1 g | - |
Vit. D: 0 mcg | 0% |
Calcium: 20 mg | 2% |
Iron: 0.4 mg | 2% |
Potas.: 300 mg | 6% |
Vit. C: 70 mg | 80% |
Vit. E: 6 mg | 40% |
Niacin: 6 mg | 40% |
Vit. B6: 0.6 mg | 35% |
Vit. B12: 1.8 mcg | 80% |
Pantothenic Acid: 3 mg | 60% |
Calories: 160 kcal | - |
Ingredients
Disclaimer
Mighty Mango Machine:
Serving Size: 1.0 bottle
Servings per Container: 3
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 0 g | 0% |
Saturated Fat: 0 g | 0% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 20 mg | 1% |
Total Carbohydrate: 44 g | 16% |
Dietary Fiber: 4 g | 14% |
Total Sugars: 34 g | - |
Added Sugars: 0 g | 0% |
Protein: 1 g | - |
Vit. D: 0 mcg | 0% |
Calcium: 35 mg | 2% |
Iron: 0.3 mg | 2% |
Potas.: 440 mg | 10% |
Vit. C: 120 mg | 130% |
Vit. E: 5 mg | 30% |
Niacin: 5 mg | 30% |
Vit. B6: 0.6 mg | 40% |
Vit. B12: 1.7 mcg | 70% |
Pantothenic Acid: 4 mg | 80% |
Calories: 170 kcal | - |
