Online Price
- Low moisture, part skim mozzarella cheese
- Shredded
Serving Size: 0.25 Cup (28.0 Gram)
Servings per Container: 81
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 80 kcal | - |
Total Fat: 5 grm | 7% |
Saturated Fat: 3 grm | 15% |
Trans Fat: 0 grm | - |
Cholesterol: 20 mg | 6% |
Sodium: 180 mg | 8% |
Total Carbohydrate: 2 grm | 1% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 7 grm | - |
Vitamin D: 0.1 mcg | 0% |
Calcium: 190 mg | 15% |
Iron: 0.1 mg | 0% |
Potassium: 50 mg | 2% |
Ingredients
Pasteurized Part-Skim Milk, Cheese Cultures, Salt, Microbial Enzymes, Potato Starch, Corn Starch, Powdered Cellulose (added to prevent caking)
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0