Online Price
- 30g ultra-filtered milk protein and 1g of sugar
- 150 calories
- 80mg of caffeine
- Packed with 10 vitamins and minerals
- Enjoy on-the-go or to boost your workout
Serving Size: 11.0 Fluid ounce (US) (4.87 Litre)
Servings per Container: 15
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 150 kcal | - |
Saturated Fat: 1.5 g | 8% |
Trans Fat: 0 g | - |
Cholesterol: 25 mg | 8% |
Sodium: 180 mg | 8% |
Total Carbohydrate: 5 g | 2% |
Dietary Fiber: 0 g | 0% |
Total Sugars: 1 g | - |
Added Sugars: 0 g | - |
Protein: 30 g | 60% |
Vitamin D: 5 mcg | 25% |
Calcium: 740 mg | 60% |
Iron: 0.3 mg | 2% |
Potassium: 350 mg | 8% |
Vitamin A: 200 mcg | 20% |
Caffeine: 0 mg | - |
Chloride: 160 mg | 6% |
Magnesium: 40 mg | 10% |
Selenium: 20 mcg | 35% |
Zinc: 4 mg | 35% |
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0