Online Price
- Fresh and creamy taste makes it a delicious soft cheese
- Works well with both sweet and savory dishes
- Made with pasteurized milk and with no added preservatives
Serving Size: 1.0 Fluid ounce (US) (28.0 Gram)
Servings per Container: 48
| Amount Per Serving | % Daily Value |
|---|---|
Calories: About | 3% |
Calories From Fat: Approximately | 12% |
Total Fat: Exact | 12% |
Saturated Fat: Exact | 30% |
Trans Fat: Exact | - |
Cholesterol: Exact | 11% |
Sodium: About | 5% |
Total Carbohydrate: About | 0% |
Dietary Fiber: About | 0% |
Total Sugars: Less Than | - |
Added Sugars: Less Than | 0% |
Protein: Greater Than | - |
Vitamin A: Exact | 6% |
Vitamin C: Approximately | 3% |
Vitamin D: Exact | 1% |
Calcium: Approximately | 5% |
Iron: About | 2% |
Potassium: About | 2% |
Ingredients
Pasteurized Milk and Cream, Salt, Carob Bean Gum, Cheese Culture.
Contains diary
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0