Online Price
- Variety includes: Original, Cheddar Cheese, Sour Cream & Onion
Original
Serving Size: 1.0 can (37.0 Gram)
Servings per Container: 12
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 12 g | 15% |
Saturated Fat: 3.5 g | 18% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 200 mg | 9% |
Total Carbohydrate: 21 g | 8% |
Dietary Fiber: Less Than | 3% |
Total Sugars: 0 g | - |
Added Sugars: 0 g | 0% |
Protein: 2 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0.2 mg | 0% |
Potassium: 150 mg | 2% |
Calories: 200 kcal | - |
Ingredients
Disclaimer
Sour Cream & Onion Flavored
Serving Size: 1.0 can (40.0 Gram)
Servings per Container: 12
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 12 g | 15% |
Saturated Fat: 3.5 g | 18% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 230 mg | 10% |
Total Carbohydrate: 23 g | 8% |
Dietary Fiber: Less Than | 3% |
Total Sugars: 1 g | - |
Added Sugars: Less Than | 1% |
Protein: 2 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 10 mg | 0% |
Iron: 0.2 mg | 0% |
Potassium: 160 mg | 2% |
Calories: 210 kcal | - |
Ingredients
Disclaimer
Cheddar Cheese Naturally Flavored
Serving Size: 1.0 can (40.0 Gram)
Servings per Container: 12
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 13 g | 17% |
Saturated Fat: 3.5 g | 18% |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 0% |
Sodium: 260 mg | 11% |
Total Carbohydrate: 22 g | 8% |
Dietary Fiber: Less Than | 3% |
Total Sugars: 1 g | - |
Added Sugars: 0 g | 0% |
Protein: 2 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 20 mg | 0% |
Iron: 0.2 mg | 0% |
Potassium: 160 mg | 2% |
Calories: 210 kcal | - |
