Online Price
- Dutch processed
- Dark finish, rich flavor
- Resealable bag
Serving Size: 1.0 Tablespoon (6.0 Gram)
Servings per Container: 116
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Calories From Fat: Approximately | - |
Total Fat: Approximately | 0% |
Saturated Fat: Approximately | 0% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 0% |
Sodium: Approximately | 0% |
Total Carbohydrate: Approximately | 1% |
Dietary Fiber: Approximately | 7% |
Total Sugars: Approximately | - |
Total Sugars: Approximately | 0% |
Added Sugars: Approximately | 0% |
Protein: Approximately | - |
Vitamin A: Approximately | 0% |
Vitamin C: Approximately | 0% |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 0% |
Iron: Approximately | 20% |
Potassium: Approximately | 6% |
Ingredients
100% Cocoa Processed with Alkali
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0