Online Price
- Enjoy chilled straight out of the bottle or poured over ice
- Made from Arabica coffee beans
- Refrigerate after opening
Serving Size: 13.7 Fluid ounce (US)
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 260 kcal | - |
Total Fat: 0 grm | 0% |
Total Fat: 4.5 grm | 7% |
Saturated Fat: 3 grm | 15% |
Trans Fat: 0 grm | - |
Cholesterol: 20 mg | 7% |
Sodium: 140 mg | 6% |
Total Carbohydrate: 47 grm | 16% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 45 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 9 grm | 18% |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Calories From Fat: 40 kcal | - |
Ingredients
Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Cocoa, Pectin, Ascorbic Acid
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0