Online Price
- Enjoy chilled straight out of the bottle or poured over ice
- Made from Arabica coffee beans
- Refrigerate after opening
Serving Size: 9.5 Fluid ounce (US)
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 180 kcal | - |
Total Fat: 3 grm | 5% |
Saturated Fat: 2 grm | 10% |
Trans Fat: 0 grm | - |
Cholesterol: 15 mg | 5% |
Sodium: 95 mg | 4% |
Total Carbohydrate: 33 grm | 11% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 31 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 6 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Calories From Fat: 30 kcal | - |
Ingredients
Brewed Starbucks Coffee (Water, Coffee), Reduced Fat Milk, Sugar,Cocoa, Pectin, Ascorbic Acid CONTAINS MILK INGREDIENTS
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0