Online Price
- Enjoy chilled straight out of the bottle or poured over ice
- Made from Arabica coffee beans
- Refrigerate after opening
Serving Size: 9.5 Fluid ounce (US)
Servings per Container: 15
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 4% |
Saturated Fat: Approximately | 10% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 5% |
Sodium: Approximately | 9% |
Total Carbohydrate: Approximately | 13% |
Dietary Fiber: Approximately | 0% |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 44% |
Protein: Approximately | - |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 15% |
Iron: Approximately | 0% |
Potassium: Approximately | 10% |
Ingredients
Brewed Starbucks Coffee (Water, Coffee), Reduced-Fat Milk, Sugar, Maltodextrin, Pectin, Natural Flavor.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0