Online Price
- Brewed with real tea leaves
- Steeped in water and bottled without adding sugar or color
Serving Size: 16.9 Fluid ounce (US) (500.0 Millilitre)
Servings per Container: 18
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 0 kcal | - |
Total Fat: 0 grm | 0% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 0 mg | 0% |
Total Carbohydrate: 0 grm | 0% |
Dietary Fiber: 0 grm | 0% |
Total Sugars: 0 grm | - |
Added Sugars: 0 grm | 0% |
Protein: 0 grm | - |
Vitamin D: 0 mcg | 0% |
Calcium: 0 mg | 0% |
Iron: 0 mg | 0% |
Potassium: 0 mg | 0% |
Ingredients
BREWED BLACK TEA, CITRIC ACID.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0