Online Price
- 100% granola made with oats, honey, raisins and almonds
- Excellent source of fiber
Serving Size: 68.0
Servings per Container: 29
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Total Fat: Approximately | 8% |
Saturated Fat: Approximately | 4% |
Trans Fat: Approximately | - |
Cholesterol: Approximately | 0% |
Sodium: Approximately | 1% |
Total Carbohydrate: Approximately | 19% |
Dietary Fiber: Approximately | 26% |
Total Sugars: Approximately | - |
Added Sugars: Approximately | 19% |
Protein: Approximately | - |
Vitamin D: Approximately | 0% |
Calcium: Approximately | 4% |
Iron: Approximately | 8% |
Potassium: Approximately | 4% |
Magnesium: Approximately | 10% |
Phosphorous: Approximately | 10% |
Thiamin: Approximately | 10% |
Monounsaturated Fat: Approximately | - |
Polyunsaturated Fat: Approximately | - |
Ingredients
Whole Grain Oats, Whole Grain Wheat, Sugar, Raisins, Vegetable Oil (Canola And/Or Soybean Oil), Whey, Inulin, Almonds, Nonfat Dry Milk, Glycerin, Molasses, Whey Protein Concentrate, Honey, Natural Flavor, Sunflower Oil, Tocopherols (To Preserve Freshness). Contains Almond, Coconut, Milk And Wheat Ingredients.
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0