Online Price
- May shorten rising time by up to 50% compared to active dry yeast
- Can be mixed directly with flour and other dry ingredients, no rehydration is needed
- A granular free-flowing yeast for use in doughs with sugar levels of up to 12%
- Perfect for baking bagels, croissants, donuts, bread and more
Serving Size: 100.0
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 390 kcal | - |
Calories From Fat: 54 kcal | - |
Total Fat: 6 g | 5% |
Saturated Fat: 2 g | - |
Trans Fat: 0 g | - |
Cholesterol: 0 mg | 5% |
Sodium: 75 mg | 0% |
Total Carbohydrate: 33 g | 0% |
Dietary Fiber: 23.6 g | - |
Total Sugars: 0 g | - |
Added Sugars: 0 g | 0% |
Protein: 50 g | - |
Vitamin A: 0 mcg | - |
Vitamin C: 300 mg | - |
Vitamin D: 0 mcg | 0% |
Calcium: 45 mg | 0% |
Iron: 5 mg | 0% |
Potassium: 1815 mg | 0% |
Ingredients
Yeast
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0