Online Price
- Good source of fiber, vitamin D and folic acid
- Excellent source of calcium
- 9g of whole grain per serving
Per serving
Serving Size: 2.0 (57.0 Gram)
Servings per Container: 20
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 1.5 grm | 2% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Polyunsaturated Fat: 0.5 grm | - |
Monounsaturated Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 270 mg | 12% |
Total Carbohydrate: 26 grm | 9% |
Dietary Fiber: 3 grm | 11% |
Total Sugars: 2 grm | - |
Added Sugars: 2 grm | 4% |
Protein: 5 grm | - |
Vitamin D: 1.2 mcg | 6% |
Calcium: 300 mg | 25% |
Iron: 1.3 mg | 8% |
Potassium: 70 mg | 0% |
Thiamin: 0.2 mg | 15% |
Ribolfavin: 0.1 mg | 10% |
Niacin: 1.9 mg | 10% |
Folate DFE: 60 mcg | 15% |
Calories: 130 kcal | - |
Ingredients
Disclaimer
Per 1 slices
Serving Size: 1.0
| Amount Per Serving | % Daily Value |
|---|---|
Total Fat: 1 grm | 1% |
Saturated Fat: 0 grm | 0% |
Trans Fat: 0 grm | - |
Polyunsaturated Fat: 0 grm | - |
Monounsaturated Fat: 0 grm | - |
Cholesterol: 0 mg | 0% |
Sodium: 135 mg | 6% |
Total Carbohydrate: 13 grm | 5% |
Dietary Fiber: 1 grm | 4% |
Total Sugars: 1 grm | - |
Added Sugars: 1 grm | 2% |
Protein: 3 grm | - |
Vitamin D: 0.6 mcg | 2% |
Calcium: 150 mg | 10% |
Iron: 0.7 mg | 4% |
Potassium: 35 mg | 0% |
Thiamin: 0.1 mg | 8% |
Ribolfavin: 0.1 mg | 6% |
Niacin: 0.9 mg | 6% |
Folate DFE: 30 mcg | 8% |
Calories: 70 kcal | - |
