Sour Cream, 5 lbs
Sour Cream, 5 lbs
Item 22438
Brand varies by location.
Online Price
- Pasteurized
- Grade A
- Kosher
- 0g trans fat per serving
Serving Size: 2.0 Tablespoon (30.0 Gram)
Servings per Container: 75
| Amount Per Serving | % Daily Value |
|---|---|
Calories: Approximately | - |
Calories From Fat: Approximately | - |
Calcium: Approximately | 2% |
Total Carbohydrate: Approximately | 1% |
Cholesterol: Approximately | 7% |
Iron: Approximately | 0% |
Protein: Approximately | 2% |
Saturated Fat: Approximately | 18% |
Sodium: Approximately | 2% |
Soluble Fiber: Approximately | 0% |
Dietary Fiber: Approximately | 0% |
Total Fat: Approximately | 8% |
Total Sugars: Approximately | - |
Trans Fat: Approximately | - |
Vitamin A: Approximately | 8% |
Vitamin C: Approximately | 0% |
Added Sugars: Approximately | 0% |
Vitamin D: Approximately | 0% |
Potassium: Approximately | 2% |
Ingredients
CULTURED MILK AND CREAM, WHEY, MODIFIED CORN STARCH, SODIUM PHOSPHATE, GUAR GUM, CARRAGEENAN, CALCIUM SULFATE,LOCUST BEAN GUM, POSTASSIUM SPRBATE (TO PROTECT FRESHNESS).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0