Online Price
- All-natural
- Aged over 60 days
- Rich, creamy, smooth flavor
Serving Size: (28.0 Gram)
| Amount Per Serving | % Daily Value |
|---|---|
Calories: 120 kcal | - |
Total Fat: 10 g | 13% |
Saturated Fat: 6 g | 30% |
Trans Fat: 0 g | 0% |
Cholesterol: 30 mg | 10% |
Sodium: 200 mg | 9% |
Total Carbohydrate: 1 g | 0% |
Dietary Fiber: 0 g | 0% |
Total Sugars: 0 g | 0% |
Added Sugars: 0 g | 0% |
Protein: 6 g | - |
Vitamin D: 0 mcg | 0% |
Calcium: 180 mg | 15% |
Iron: 0.2 mg | 2% |
Potassium: 30 mg | 0% |
Ingredients
Cultured Milk, Salt, Enzymes, Annatto (color).
Disclaimer
Costco obtains this label information from our suppliers and the information may vary from time to time. Please carefully read all labels on the product package you receive prior to the use or consumption of any product.
Compare region updated
0